Kentucky Counties List - 2016

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2016 21001 Adair 1,151 4 $12,826,165 224 31 Hospitals Profiles Graphs
2016 21003 Allen 1,151 1 14540 $25,937,410 379 25 Hospitals Profiles Graphs
2016 21005 Anderson 1,151 0 $0 0 0 Hospitals Profiles Graphs
2016 21007 Ballard 1,151 0 $0 0 0 Hospitals Profiles Graphs
2016 21009 Barren 1,151 1 $153,155,528 5,346 103 Hospitals Profiles Graphs
2016 21011 Bath 1,151 0 $0 0 0 Hospitals Profiles Graphs
2016 21013 Bell 1,151 2 $65,112,515 3,656 104 Hospitals Profiles Graphs
2016 21015 Boone 1,151 2 17140 $166,320,784 11,931 170 Hospitals Profiles Graphs
2016 21017 Bourbon 1,151 1 30460 $28,367,231 1,044 30 Hospitals Profiles Graphs
2016 21019 Boyd 1,151 2 26580 $523,864,875 20,315 542 Hospitals Profiles Graphs
2016 21021 Boyle 1,151 1 $153,584,261 6,585 148 Hospitals Profiles Graphs
2016 21023 Bracken 1,151 0 17140 $0 0 0 Hospitals Profiles Graphs
2016 21025 Breathitt 1,151 1 $31,744,578 2,281 45 Hospitals Profiles Graphs
2016 21027 Breckinridge 1,151 1 $19,337,821 513 25 Hospitals Profiles Graphs
2016 21029 Bullitt 1,151 0 31140 $0 0 0 Hospitals Profiles Graphs
2016 21031 Butler 1,151 0 14540 $0 0 0 Hospitals Profiles Graphs
2016 21033 Caldwell 1,151 1 $13,116,097 415 25 Hospitals Profiles Graphs
2016 21035 Calloway 1,151 1 $108,826,857 4,129 118 Hospitals Profiles Graphs
2016 21037 Campbell 1,151 2 17140 $123,398,766 7,741 153 Hospitals Profiles Graphs
2016 21039 Carlisle 1,151 0 $0 0 0 Hospitals Profiles Graphs

Kentucky Counties List - 2016